Product Description
2 Megapixel IP Plug & Play Outdoor Turret, True Facial Recognition with NVR, 2.8-12mm Auto-Focus Motorized, White Light Detection, CVBS Output, D-WDR, Built-in Mic, SD Card Slot, PoE/12VDC
Features
- 2 Megapixel (1920×1080) Resolution
- Motorized Auto-Focus 2.8-12mm Lens
- True Facial Recognition Capable with Compatible NVR
- White Light Detection for True Facial Recognition
- True Day/Night
- H.265+/H.265/H.264+/H.264/MJPEG Compression
- 30 FPS Recording and Live
- D-WDR
- IR Range? up to 98?
- CVBS Video Output
- SD Card Local Storage, 128GB
- Audio Input: Built-In Mic
- IP67 Weather Resistant
- 12VDC/PoE Operation
- ONVIF
- Smart Analytics
- Free iOS & Android Apps for Smart Phones & Tablets
- Free Central Management Software (CMS) to manage multiple units & sites from a single platform
- Free MAC client software available to manage your system from your Apple computer
Price for 3 items$91.00
Camera Megapixel | |
---|---|
Camera Type | Face Recognition, IP Cameras |
IR Range | 98' |
Lens | 2.8-12mm, Motorized |
Resolution | 2 Megapixel (1920 x 1080) Resolution |
Series | Paramont Series |
Camera Housing |
Specifications
Camera | PAR-P2FACETX2812G1 |
Image Sensor | 1 / 2.8’ CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1/ 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illummination | 0 Lux |
Lens | 2/8~12mm@f1.4; Horizontal Field OF View: 93.2°~38.7°
Recommended Face Capturing Distance: 5-22 Feet |
Lens FOV | 2.8-12mm: 93.2°-38.7° H, 63.5°-22.3° V, 101°-43.9° Crossline |
Lens Mount | Ø14 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defogging | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt 0°~80°; Rotation: 0°~360° |
Image | |
Video Compression | H.265+ / H.265/ H.264+/ H.264/ MJPEG |
H.264 Compression Standard | Baseline Profile/ Main Profile / High Profile |
Resolution | 1080P (1920 x 1080), 720P (1280 x 720), D1, CIF, 480 x 240 |
Main Stream | 60Hz: 1080P/720P (1~30FPS); 50Hz: 1080P/720P (1~25FPS) |
Sub Stream | 60Hz: D1/CIF (1~30FPS); 50Hz: D1/CIF (1~25FPS) |
Third Stream | 60Hz: CIF/480×240 (1~30FPS), 50Hz: CIF/480×240 (1~25FPS) |
Bit Rate | 128 Kbps ~ 6 Mbps |
Bit Rate Type | VBR/CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. Adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | CVBS Video Output (BNC x 1); On-board CVBS Output x 1 |
Audio | MIC IN x 1; Built-In Mic x1 |
Storage | Built-in Micro SD Card Slot, up to 128 GB |
Hardware Reset | Yes |
Functions | |
Remote Monitoring | Web Browsing, CMS Remote Control |
Online Connection | Support Simultaneous monitoring for up to 6 users; Support multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, UDP, NTP, PPPoE, SMTP, FTP, SNMP, 802.1x, uPnP, HTTPS, QoS |
Interface Protocol | ONVIF |
Storage | Network Remote Storage, Micro Sd Card Storage up to 128GB |
Smart Alarm | Motion Detection; SD Card error, SD Card full |
Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density, face detection (Optional) |
General Function | Watermark, IP Address filtering, Video Mask, Heartbeat, Password protection |
PoE | Yes (802.3af) |
LED View Distance | 65-98 ft. |
Ingress Protection | IP67 |
Face Detection | |
Face Detection | Pupil Distance of facial image over 20 pixel can be detected |
Face Capturing | By precision detecting, tracing, capturing, scoring, and screening the faces to get the most effective face snapshots |
Panorama Capturing | Support panorama capturing and self-defined information overlay, like device ID, Time, etc. |
Intelligent Light Compensation | Built-in high efficient white light LEDs, time switch available |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | <12.5W |
Operating Environment | -22°F~140°F (-30°C~60°C) humidity: Less than 95% (Non-condensing) |
Dimensions | 4.3 x 4.9 in (111.5 x 99.6mm) |
Weight | Approx. 1.4 lbs (0.67KG) |
There are no reviews yet.