Product Description
55? Ultra High Definition 4K Monitor 3840 x 2160 Image, HDMI, VGA, DisplayPort
Display | IMHD4K-55N |
Screen diagonal dimension | 55 inch |
Viewable area W x H | 47.68 in X 26.34 in |
Led Type | DLED |
Screen Maximum Resolution | 3840x2160 |
Supported input Resolutions | 720x400; 640x480; 800x600; 1024x768; 1280x1024; 1920x1080; 3840x2160 |
Refresh Rate (vertical Frequency) | 60 Hz |
Color Depth | 10bit(D), 1.06Billon colors |
Brightness | Typical 450 cd/㎡, Max 500 cd/㎡ |
Auto Adjust | Yes |
Monitor Aspect Ratio | 16:9 |
Display Aspect Ratio | OSD selectable16:9 or 4:3 |
Horizontal TV Lines | 1080 |
Contrast Ratio | 3000:1 |
Response Time(ms) | 8 |
View Angle H/V | 178°/178° |
Digital Video Inputs | HDMI DP up to 3840x2160 |
Port inputs | DP + HDMI*2 + VGA + AUDIO + RS232 IN |
Port outputs | RS232 OUT |
Speakers | 8 Ω 5 Watt/channel |
De-interlace & Noise Reduction | 3D De-interlace |
OSD Languages | English, Spanish, German, Chinese, French, Italian |
Monitor Body Dimensions (W x L x D) | 48.31 x 27.54 x 2.55” (1227.2 x 699.6 x 65mm) |
Case & stand material | Metal |
VESA Mounting Pattern | 400mm x 400mm; location centered on monitor body |
Wall Mount included | YES |
Net weight | 55.2 lbs |
Gross Weight | 80.9 lbs |
Power- Watts(on and standby) | <160W |
Power input | 100 ~ 240V AC |
Operating Temperature | 32° ~ 104° (0℃ ~ 40℃) |
Storage Temperature | -4° ~ 140° (-20℃ ~ 60℃) |
Operating Humidity | 10 ~ 85% |
Certifications | CE, FCC, HDMI Forum |
There are no reviews yet.