Product Description
8 Megapixel IP Plug & Play, Outdoor Turret, Fixed Lens, up to 98? IR Range, True WDR, Built-in Mic, SD Card Slot, 12VDC/PoE
Price for 1 item$54.00
Camera |
|
Sensor | 1/2.7”, 8.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Support Easystar: Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° ~ 360° Tilt: 0° ~ 80° Rotate: 0° ~ 360° |
WDR | 120dB |
S/N | >56dB |
Lens |
|
Lens | 2.8mm@F1.6 4.0mm@F1.6 |
Lens Mount | M12 |
Angle of View (H) | 112.9° 91.2° |
Angle of View (V) | 59.1° 47.9° |
Angle of View (O) | 121.2° 95.9° |
DORI |
|
DORI Distance | Lens (mm) Detect (ft) Observe (ft) Recognize (ft) Identify (ft) |
2.8 275.6 (84m) 108.3 (33m) 55.1 (16.8m) 27.6 (8.4m) | |
4.0 393.7 (120m) 157.5 (48m) 78.7 (24m) 39.4 (12m) | |
Illuminator |
|
IR Range | Up to 98 ft (30m) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video |
|
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Supported |
9:16 Corridor Mode | Supported |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
Image |
|
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
HLC | Supported |
BLC | Supported |
Defog | Digital Defog |
Events |
|
Basic Detection | Cross line, intrusion(based on human body detection) |
Motion detection, tampering alarm, audio detection | |
General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication |
Audio |
|
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage |
|
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network |
|
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | InVid Vision (Mobile App) Vision Tools (IP Utility) InVid CMS |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |
Interface |
|
Built-in Mic | Support |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Certifications |
|
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
Safety | IEC 62368-1 EN 62368-1 UL 62368-1 |
General |
|
Power | FCC: FCC Part 15 |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions (L × W × H) | Φ4.6” x 3.8” (Φ118 x 95mm) |
Weight | 0.79lb (0.36kg) |
Material | Metal + Plastic |
Working Environment | -22°F ~ 140°F (-30°C ~ 60°C), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -22°F ~ 140°F (-30°C ~ 60°C), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 4KV |
Protection | Ingression protection: IP67 |