Product Description
28″ Ultra High Definition 4K Monitor, 3840 x 2160 Resolution, HDMI, DisplayPort
Display | |
Screen Size | 28” |
Aspect Ratio | 16:9 |
Brightness | 280 cd/m2 |
Contrast Ratio | 3000:1 |
Resolution | 3840 x 2160 @ 60Hz, Downward Compatibility |
Response Time | 5ms (G2G) |
Viewing Angle | 170°/160° (CR>10) |
Color Support | 16.7M |
Filter | 3D Combo |
Pixel Ptich | 0.16 (h) x 0.16 (v) |
Active Display Area | 620.93 (h) x 341.28 (v) |
Input | |
Connector | HDMI 2.0 (x2), DisplayPort 1.2 Input (x2) |
Features | |
Plug & Play | Supported |
Free Sync | Yes |
HDCP | Version 2.2 |
Audio | 5W (x2) |
Dimensions (W x H) | 26 x 18.1 Inches |
VESA Mount | 100 x 100mm |
Weight | 11.3lbs (with stand) |
Cabinet | Plastic Case (Front Cover, Back Case, Stand) |
Power | |
Power Consumption | Typical 40W |
Stand By Power | 0.5W |
Type | DC12V 5A |
There are no reviews yet.