Model | PAR-ALLBSSXIRA2812 |
Image Sensor | 1/3” Panasonic CMOS image sensor |
Total Pixel | 1956(H) x 1266(V) = 2,476,296 |
Active Pixel | 1944(H) x 1092(V)= 2,122,848 |
Resolution | HD-TVI: NTSC: 1080p/30fps, 720P/60fps, PAL: 1080P/25fps, 720P/50fps, ANALOG : 700TVL |
Scanning System | Progressive |
Video Output | TVI/AHD/CVI/CVBS |
S/N Ratio | More than 50dB (AGC off) |
Min. Illumination | Color : 1.0 lux, BW : 0.5 lux Color DSS : 0.002 lux, BW DSS : 0.0008 lux |
AGC | Off/0 - 10 |
Electronic Shutter | AUTO/MANUAL(1/30 ~ 1/30,000 sec) |
SENS-UP | Off/X2 – X32 |
Brightness | 0 - 20 |
WDR/BLC | Off/BLC/WDR |
D-WDR(ACE) | Off/Low/Middle/High |
Defog | Off/On |
Day & Night | AUTO/Color/B&W/Extern |
White Balance | AUTO/AUTOext/PRESET/Manual |
3D DNR | Off/Low/Middle/High |
Mirror | Off/On |
Flip | Off/On |
Sharpness | 0 -10 steps |
Privacy Mask | 21 Masks (BOX 15, POLYGON 7) |
Motion Detection | Off/On |
Language | ENG/CHN/CHN(S)/JPN/KOR |
Housing | IP68 Waterproof, Grade Steel | AISI 316 |
IR Range | 65 Feet |
Power Source | DC12V ±10% |
Power Consumption | Max 4.5 Watt |
Operating Temperature | -4° ~ 122°F (-20° ~ 50℃) |
Operating Humidity | 10% to 85% |
Lens | 2.8~12mm DC auto iris motorized MP lens (ICR) |
Dimension (Ø x L x H) | 2.83 x 6.63 x 4.72 inches (Ø72 x 168.5 x 120mm) |
Weight | 3.86 lbs (1520 grams) |
Product Description
2 Megapixel TVI/AHD/CVI/Analog, Outdoor Stainless Steel Bullet, 2.8-12mm Auto-Focus Motorized , 65′ EXIR Range, 12VDC
There are no reviews yet.