Product Description
2 Megapixel, 8mm Fixed Lens, True Facial Recognition With Compatible NVR, True Day/Night, D-WDR, CVBS Output, IP67 Weather Resistant, 98? IR Range, 12VDC/PoE Operation
Camera Megapixel | |
---|---|
Camera Type | Face Recognition, IP Cameras |
IR Range | 98' |
Lens | 8mm, Fixed |
Weather Resistance | IP67 |
Camera Housing | |
Series | Paramont Series |
Specifications
Camera | PAR-P2FACEBIR8G1 |
Image Sensor | 1 / 2.8” CMOS |
Image Size | 1920 x 1080 |
Electronic Shutter | 1 / 25s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0 Lux |
Lens | 8mm@F1.6, Horizontal FoV: 40.6°; Recommended Face capturing distance: 9.5ft |
Lens FOV | 8mm 40.6° H, 23.5° V, 46° Crossline |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defogging | Yes |
Digital NR | 3d DNR |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 /MJPEG |
H. 264 Compression Standard | Baseline Profile/Main Profile/ High Profile |
Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
Main Stream | 60Hz:1080P/720P (1~30FPS) |
Sub Stream | 60Hz:D1/CIF (1~30FPS) |
Third Stream | 60Hz:CIF/480×240 (1~30FPS) |
Bit Rate | 128 Kbps ~ 6Mbps |
Bit Rate Type | VBR/CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Constrast, Wide Dynamic, Sharpen, NR, Etc. Adjustable through client software or web browser |
ROI | Each ROI to be configured saparately |
Interfaces | |
Network | RJ45 |
Video Output | CVBS Video Input Output (BNC x 1); On-Board CVBS Output x 1 |
Audio | MIC IN x 1 |
Storage | Built-In Micro SD Card, up to 128 GB |
Hardware Reset | Yes |
Functions | |
Remote Monitoring | Web Browsing, CMS Remote Control |
Online Connection | Support Simultaneous Monitoring for up to 6 users; Support Multi-stream real-time transmission |
Network Protocol | IPv4, IPv6, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPS, QoS |
Interface Protocol | ONVIF |
Storage | Network Remote Storage; Micro Sd Card |
Smart Alarm | Motion Detection, SD Card Error, SD Card Full |
Intelligent Analytics | Object Removal Detection, Regional Intrusion Detection, Abnormal Video Detection, Line Crossing Detection, People Intrusion, People Counting, Crowd Density, Face Detection (Optional) |
General Functions | Watermark, IP Address Filtering, Video Mask, Heartbeat, Password Protection |
PoE | Yes (802.3af) |
LED View Distance | 98ft |
Ingress Protection | IP67 |
Face Detection | |
Face Detection | Pupil Distance of a facial image over 20 Pixels can be detected |
Face Capturing | By precision detecting, tracing, capturing, scoring, and screening the moving faces to get the most effective snapshots |
Panorama Capturing | Support panorama capturing and self-defined informative overlay, like device ID, time, Etc |
Intelligent Light Compensation | Built-in High efficient White Light LEDs, time switch available |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | <12W |
Operating Environment | -22°F~140° (-30°C~60°C) Humidity: Less than 95% (Non-condensing) |
Dimensions (mm) | 3.17 x 8.57 |
Weight (net) | Approx. 0.67KG |
Installation | Wall Mounting, Ceiling Mounting |
There are no reviews yet.