-$223.00
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 68
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 69
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 70
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 71

Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 96
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 97
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 98
Warning: Trying to access array offset on false in /home/ccolna/public_html/shop/wp-content/themes/yozi/woocommerce/single-product/product-image.php on line 99

Product Description
Facial Recognition Terminal, Non-Contact Temperature Measurement with Questionnaire Function
Specifications
Temperature Measurement |
|
| Temperature Range | 82.4°F to 107.6°F (28 °c to 42 °c) |
| Sensor | Uncooled Microbolometer |
| Resolution | 120×90 |
| Measurement Accuracy | ± .5°F, Environment temperature: 68°F to 95°F (20°c to 35°c), No airflow indoor |
| Accuracy Decimal Place | .5 f |
| Measuring Distance | 1.5 ~ 3 ft |
| Response Speed | ≤100ms |
Basic |
|
| Display | 7-inch LCD touch screen, Resolution: 600×1024 |
| Camera | Dual-lens |
| Sensor | 1/2.8″ 2MP Progressive Scan CMOS |
| WDR | 120dB |
| Light Compensation | Auto white light, Auto IR light (850 nm) |
| Storage Capacity | RAM: 1GB, EMMC: 8GB |
Function |
|
| Authentication Mode | Face, Body temperature, Mask Detection |
| Face Recognition Distance | 1 ~ 6 ft |
| Liveliness Detection | Support |
| Audio Prompt | Support (Custom Audio Optional) |
| Face Recognition Accuracy | ≥99.8% |
| Face Recognition Time | ≤ 0.2 s |
| Face Database Capacity | 30000 |
| Record Capacity | 60,000 event capacity |
Interface |
|
| Ethernet | 1 RJ45 10M/100M Ethernet port |
| Alarm | 3-ch alarm input, 1-ch alarm output |
| Wiegand Input | 1 (Support peripheral card reader) |
| Wiegand Output | 1 (WG26, WG34, WG36, WG37, WG50) |
| USB | 1 USB2.0 port |
| Door Lock | Support |
General |
|
| Power Supply | 12 v 2A DC (Included) |
| Power Consumption | Max 8W |
| Working Temperature | 32 °F to 122 °F (0 °c to 50 °c) For temperature measurement: 68°F ~ 95°F (20 °c to 35 °c) |
| Working Humidity | 0 ~ 90%, no condense |
| Dimensions (L x W x H) | 4.7 x 1.1 x 10 in ( 120 x 28 x 256 mm) |
| Net Weight | 2.2 lbs (1kg) |
There are no reviews yet.